The Biology Major and Honours programs require students to take course(s) with quantitative and analytical content from another discipline. Options are laid out in this table, including whether they are permitted as part of the Major program, Honours program or both.
| Course Code | Course Title | Major/Honours |
| CSCI 128 | Computing Literacy and Coding for Problem Solving | Both |
| CSCI 161 | Introduction to Programming | Both |
| CSCI 162 | Programming and Data Structures | Both |
| CSCI 223 | Data Structures and Algorithms | Honours Only |
| CSCI 225 | Computer Organization | Honours Only |
| CSCI 350 | Software Engineering | Honours Only |
| MATH 253 | Matrix Algebra | Both |
| MATH 267 | Calculus III | Both |
| MATH 277 | Discrete Structures | Both |
| MATH 287 | Natural Resource Modelling | Both |
| MATH 335 | Management Science | Both |
| PHYS 101 | Physics for Life and Health Sciences I | Both |
| PHYS 102 | Physics for Life and Health Sciences II | Both |
| PHYS 108 | Waves and Fields | Both |
| PHYS 121 | Physics for Physical Sciences and Engineering I | Both |
| PHYS 122 | Physics for Physical Sciences and Engineering II | Both |
| PHYS 250 | Modern Physics | Both |
| PHYS 371 | Classical Mechanics | Honours Only |
| PHYS 372 | Electricity and Magnetism | Both |
| STAT 231 | Statistics for Students in the Sciences | Major Only |
| STAT 311 | Survey Sampling Design | Honours Only |
| STAT 331 | Statistical Methods | Honours Only |
| STAT 333 | Introductory Probability Theory | Honours Only |
| STAT 344 | Epidemiological Methods I | Honours Only |
Contact
Biology Department
@email
208 J. Bruce Brown Hall
2320 Notre Dame Avenue
Antigonish NS B2G 2W5
Canada
