Room Rates and Fees
Residence | Accomodation Type | Total Cost |
---|---|---|
Bishops Hall | Single room | $7,945.00 |
Bishops Hall | Double room | $6,725.00 |
Cameron Hall | Single room | $7,630.00 |
Governors Hall | Double room | $9,035.00 |
Governors Hall | Single room | $9,425.00 |
MacIsaac Hall | Double room | $6,725.00 |
MacKinnon Hall | Double room | $6,265.00 |
Mount Saint Bernard | Single room | $7,945.00 |
O'Regan Hall | Single room | $9,425.00 |
O'Regan Hall | Double room | $9,035.00 |
Power Hall | On-campus apartment | $8,370.00 |
Riley Hall | Single room | $9,425.00 |
Riley Hall | Double room | $9,035.00 |
Somers Hall | On-campus apartment | $8,370.00 |
*Housing rates do not include the $80 mandatory tenant insurance cost.
Students who live on campus are required to have a meal plan. Click here for required meal plans by residence type. Please note: The minimum meal plan for all first-year students living in residence is the 315 Block meal plan. Students can always select a larger meal plan if they wish.
Please Note: The meal plan prices are subject to change up until August 1st.
Meal Plan Rates 2024-25 (On-Campus)
Meal Plan | Price |
---|---|
315 Meals per Year + $350 DCB | $5,490.00 |
415 Meals per Year + $350 DCB | $6,190.00 |
Unlimited Meals per Year + $350 DCB | $6,565.00 |
DCB ONLY (students in Somers/Power, or returning students in Governors and O’Regan) | $1,000.00 |
155 Meals per Year + $600 DCB (returning students ONLY in Governors and O'Regan) | $3,810.00 |
Once purchased, off-campus meal plans are non-refundable and cannot be downgraded.
Meal Plan Rates 2024-25 (Off-Campus)
Meal Plan | Price |
---|---|
5 Meals Per Week 1st Term | $989.00 |
5 Meals Per Week 2nd Term | $1,025.00 |
5 Meals Per Week Full Year | $2,009.00 |
10 Meals + $100 DCB | $247.00 |
50 Meals + $100 DCB | $788.00 |
75 Meals + $100 DCB | $1,123.00 |
100 Meals + $100 DCB | $1,411.00 |
155 Meals Block + $600 DCB | $3,810.00 |
* Please note: Proposed 2024-25 Residence & Meal Plan rates. Subject to change.
Laundry Fee 2024-25
$150 one-time fee for unlimited access to the facilities
Overnight Parking 2024-25
To be determined. Payable by cash, debit or credit. Payable at the Box Office.
Contact
Morrison Hall
4500 Alumni Crescent
Antigonish NS B2G 2W5
Canada