Student Accounts is responsible for the billing and collection of student fees in addition to assisting students with student account related inquiries. This page houses fee and payment information along with how to contact us. You may also visit the Frequently Asked Questions for information on common questions.
Tuition and Fees
These tuition and fees reflect figures for the 2023-24 academic year. For undergraduate and post-baccalaureate programs, full-time status (24 to 30 credits per September to April academic year) is assumed.
Undergraduate Programs (minus Nursing)
Tuition and General Fees | Nova Scotia Students | Canadian (Non Nova Scotia Students) | International Students |
---|---|---|---|
Tuition | $9938.00 | $9938.00 | $9938.00 |
Nova Scotia Tuition Bursary | -$1283.00 | - | - |
International Student Fee | - | - | $9938.00 |
Information and Technology Fee | $457.00 | $457.00 | $457.00 |
Facilities Renewal Fee | $222.00 | $222.00 | $222.00 |
Fitness and Recreational Fee | $130.00 | $130.00 | $130.00 |
Students' Union Fee | $191.30 | $191.30 | $191.30 |
Student Union Bloomfield Renovation Fee | $25.00 | $25.00 | $25.00 |
Health and Wellness Expansion Fee | $125.00 | $125.00 | $125.00 |
My Virtual Doctor | $44.85 | $44.85 | $44.85 |
Domestic Health and Dental Plan | $595.00 | $595.00 | - |
International Health Plan (Mandatory) | - | - | $1305.00 |
International Dental Plan (Optional) | - | - | $270.00 |
Total | $10445.15 | $11728.15 | $22646.15 |
- For BED students, add a $70.00 field transportation fee (per practicum course)
- For music students, add a $750.00 applied performance music fee (per applicable course)
- Tuition fees for overload courses (above and beyond 30 credits)
- Additional 3 credits: $955.00
- Additional 6 credits: $1910.00
Bachelor of Science in Nursing
Tuition and General Fees | Nova Scotia Students | Canadian (Non Nova Scotia Students) | International Students |
---|---|---|---|
Tuition | $10319.00 | $10319.00 | $10319.00 |
Nova Scotia University Student Bursary | -$1283.00 | - | - |
International Student Fee | - | - | $10319.00 |
Information and Technology Fee | $457.00 | $457.00 | $457.00 |
Lab Fee | $30.00 | $30.00 | $30.00 |
Facilities Renewal Fee | $222.00 | $222.00 | $222.00 |
Fitness and Recreational Fee | $130.00 | $130.00 | $130.00 |
Students' Union Fee | $191.30 | $191.30 | $191.30 |
Student Union Bloomfield Renovation Fee | $25.00 | $25.00 | $25.00 |
Health and Wellness Expansion Fee | $125.00 | $125.00 | $125.00 |
My Virtual Doctor | $44.85 | $44.85 | $44.85 |
Domestic Health and Dental Plan | $595.00 | $595.00 | - |
International Health Plan (Mandatory) | - | - | $1305.00 |
International Dental Plan (Optional) | - | - | $270.00 |
Total | $10856.15 | $12139.15 | $23438.15 |
- Tuition fees for overload courses (above and beyond 30 credits)
- Additional 3 credits: $955.00
- Additional 6 credits: $1910.00
Bachelor of Education
Tuition and General Fees | Nova Scotia Students | Canadian (Non Nova Scotia Students) | International Students |
---|---|---|---|
Tuition | $9938.00 | $9938.00 | $9938.00 |
Nova Scotia Tuition Bursary | -$1283.00 | - | - |
International Student Fee | - | - | $9938.00 |
Information and Technology Fee | $457.00 | $457.00 | $457.00 |
Facilities Renewal Fee | $222.00 | $222.00 | $222.00 |
Fitness and Recreational Fee | $130.00 | $130.00 | $130.00 |
Students' Union Fee | $191.30 | $191.30 | $191.30 |
Student Union Bloomfield Renovation Fee | $25.00 | $25.00 | $25.00 |
Health and Wellness Expansion Fee | $125.00 | $125.00 | $125.00 |
My Virtual Doctor | $44.85 | $44.85 | $44.85 |
Domestic Health and Dental Plan | $595.00 | $595.00 | - |
International Health Plan (Mandatory) | - | - | $1305.00 |
International Dental Plan (Optional) | - | - | $270.00 |
Total | $10445.15 | $11728.15 | $22646.15 |
- For BED students, add a $70.00 field transportation fee (per practicum course)
- For music students, add a $750.00 applied performance music fee (per applicable course)
- Tuition fees for overload courses (above and beyond 30 credits)
- Additional 3 credits: $955.00
- Additional 6 credits: $1910.00
Post Baccalaureate Diploma
Tuition and General Fees | Nova Scotia Students | Canadian (Non Nova Scotia Students) | International Students |
---|---|---|---|
Tuition | $9938.00 | $9938.00 | $9938.00 |
Nova Scotia Tuition Bursary | -$1283.00 | - | - |
International Student Fee | - | - | $9938.00 |
Information and Technology Fee | $457.00 | $457.00 | $457.00 |
Facilities Renewal Fee | $222.00 | $222.00 | $222.00 |
Fitness and Recreational Fee | $130.00 | $130.00 | $130.00 |
Students' Union Fee | $191.30 | $191.30 | $191.30 |
Student Union Bloomfield Renovation Fee | $25.00 | $25.00 | $25.00 |
Health and Wellness Expansion Fee | $125.00 | $125.00 | $125.00 |
My Virtual Doctor | $44.85 | $44.85 | $44.85 |
Domestic Health and Dental Plan | $595.00 | $595.00 | - |
International Health Plan (Mandatory) | - | - | $1305.00 |
International Dental Plan (Optional) | - | - | $270.00 |
Total | $10445.15 | $11728.15 | $22646.15 |
- For BED students, add a $70.00 field transportation fee (per practicum course)
- For music students, add a $750.00 applied performance music fee (per applicable course)
- Tuition fees for overload courses (above and beyond 30 credits)
- Additional 3 credits: $955.00
- Additional 6 credits: $1910.00
Master of Applied Computer Science
Tuition and General Fees | Nova Scotia Students | Canadian (Non Nova Scotia Students) | International Students |
---|---|---|---|
Tuition | $7882.00 | $7882.00 | $7882.00 |
Nova Scotia University Student Bursary | -$769.68 | - | - |
International Student Fee | - | - | $7882.00 |
Information and Technology Fee | $457.00 | $457.00 | $457.00 |
Facilities Renewal Fee | $222.00 | $222.00 | $222.00 |
Fitness and Recreational Fee | $130.00 | $130.00 | $130.00 |
Students' Union Fee | $191.30 | $191.30 | $191.30 |
Student Union Bloomfield Renovation Fee | $25.00 | $25.00 | $25.00 |
Health and Wellness Expansion Fee | $125.00 | $125.00 | $125.00 |
My Virtual Doctor | $44.85 | $44.85 | $44.85 |
Domestic Health and Dental Plan | $595.00 | $595.00 | - |
International Health Plan (Mandatory) | - | - | $1305.00 |
International Dental Plan (Optional) | - | - | $270.00 |
Total | $8902.47 | $9672.15 | $18534.15 |
- Fees are for 18 credits, taken within the September to April academic year. Additional course registration over 18 credits will incur additional fees. Fees are for one year of the program.
- Continuation fees: $2,631 plus applicable ancillary fees (international students add an additional $2,631.)
- Payment due dates: 65% of all fees are due September 15, with the remainder due January 15.
Master of Adult Education
Tuition and General Fees | Nova Scotia Students | Canadian (Non Nova Scotia Students) | International Students |
---|---|---|---|
Tuition (per 3-credit course) | $1063.00 | $1063.00 | $1063.00 |
Nova Scotia University Student Bursary | -$128.30 | - | - |
International Student Fee (per 3-credit course) | - | - | $1063.00 |
Information and Technology Fee | $45.64 | $45.64 | $45.64 |
Facilities Renewal Fee | $22.16 | $22.16 | $22.16 |
Students' Union Fee | $19.15 | $19.15 | $19.15 |
Student Union Bloomfield Renovation Fee | $25.00 | $25.00 | $25.00 |
Health and Wellness Expansion Fee | $12.51 | $12.51 | $12.51 |
My Virtual Doctor | $44.85 | $44.85 | $44.85 |
Domestic Health and Dental Plan | $595.00 | $595.00 | - |
International Health Plan (Mandatory) | - | - | $1305.00 |
International Dental Plan (Optional) | - | - | $270.00 |
Total | $1699.01 | $1827.31 | $3870.31 |
- Listed fees are for 3 credit courses
- A continuation fee of $2,101 (plus applicable ancillary fees) may apply in some circumstances
Master of Education
Tuition and General Fees | Nova Scotia Students | Canadian (Non Nova Scotia Students) | International Students |
---|---|---|---|
Tuition | $6376.00 | $6376.00 | $6376.00 |
Nova Scotia University Student Bursary | -$769.68 | - | - |
International Student Fee | - | - | $6376.00 |
Information and Technology Fee | $457.00 | $457.00 | $457.00 |
Facilities Renewal Fee | $222.00 | $222.00 | $222.00 |
Fitness and Recreational Fee | $130.00 | $130.00 | $130.00 |
Students' Union Fee | $191.30 | $191.30 | $191.30 |
Student Union Bloomfield Renovation Fee | $25.00 | $25.00 | $25.00 |
Health and Wellness Expansion Fee | $125.00 | $125.00 | $125.00 |
My Virtual Doctor | $44.85 | $44.85 | $44.85 |
Domestic Health and Dental Plan | $595.00 | $595.00 | - |
International Health Plan (Mandatory) | - | - | $1305.00 |
International Dental Plan (Optional) | - | - | $270.00 |
Total | $7396.47 | $8166.15 | $15522.15 |
- Fees are for one year of the program (18 credits)
- A continuation fee of $2,101 (plus applicable ancillary fees) may apply
- Payment deadline: 65% of total fees are due September 15, with the remaining balance due January 15.
Master of Science and Master of Arts
Tuition and General Fees | Nova Scotia Students | Canadian (Non Nova Scotia Students) | International Students |
---|---|---|---|
Tuition | $6376.00 | $6376.00 | $6376.00 |
Nova Scotia University Student Bursary | -$769.68 | - | - |
International Student Fee | - | - | $6376.00 |
Information and Technology Fee | $457.00 | $457.00 | $457.00 |
Facilities Renewal Fee | $222.00 | $222.00 | $222.00 |
Fitness and Recreational Fee | $130.00 | $130.00 | $130.00 |
Students' Union Fee | $191.30 | $191.30 | $191.30 |
Student Union Bloomfield Renovation Fee | $25.00 | $25.00 | $25.00 |
Health and Wellness Expansion Fee | $125.00 | $125.00 | $125.00 |
My Virtual Doctor | $44.85 | $44.85 | $44.85 |
Domestic Health and Dental Plan | $595.00 | $595.00 | - |
International Health Plan (Mandatory) | - | - | $1305.00 |
International Dental Plan (Optional) | - | - | $270.00 |
Total | $7396.47 | $8166.15 | $15522.15 |
- Fees are for one year of the program (18 credits)
- A continuation fee of $2,101 (plus applicable ancillary fees) may apply
- Payment deadline: 65% of total fees are due September 15, with the remaining balance due January 15.
PhD in Educational Studies
Tuition and General Fees | Nova Scotia Students | Canadian (Non Nova Scotia Students) | International Students |
---|---|---|---|
Tuition | $12130.00 | $12130.00 | $12130.00 |
Nova Scotia University Student Bursary | -$1283.00 | - | - |
International Student Fee | - | - | $12130.00 |
PhD Auxiliary Fee | $370.00 | $370.00 | $370.00 |
Students' Union Fee | $191.30 | $191.30 | $191.30 |
My Virtual Doctor | $44.85 | $44.85 | $44.85 |
Domestic Health and Dental Plan | $595.00 | $595.00 | - |
International Health Plan (Mandatory) | - | - | $1305.00 |
International Dental Plan (Optional) | - | - | $270.00 |
Total | $12048.15 | $13331.15 | $26441.15 |
- Domestic student payment of $7,950.00 is due June 1, with the remainder due December 1 each year of the program.
- International student payment of $15,635.00 is due June 1, with the remainder due December 1 each year of the program.
- Continuation fee (when applicable) of $3,465 plus student union and information & technology fees are due in full June 1. International students add an additional $3,465 to their continuation fee.
University Housing Rates and Fees
Part-time and Spring/Summer Tuition
Students who are enrolling in part-time studies, taking courses over the spring and summer months, or who are in StFX's accelerated nursing program will have different tuition and fee obligations than full time students. Please reference these files for more information:
Per-Credit Fees Sept 2023-April 2024
Nova Scotia Students
3 Credits | 6 Credits | 9 Credits | 12 Credits | 15 Credits | 18 Credits | 21 Credits | |
---|---|---|---|---|---|---|---|
Tuition | 1,050.00 | 2,100.00 | 3,150.00 | 4,200.00 | 5,250.00 | 6,300.00 | 7,350.00 |
Nova Scotia Tuition Bursary | (128.28) | (256.56) | (384.84) | (513.12) | (641.40) | (769.68) | (897.96) |
Information & Technology Fee | 45.63 | 91.26 | 136.89 | 182.52 | 228.15 | 273.78 | 319.41 |
Fitness & Recreational Fee | n/a | n/a | n/a | n/a | n/a | 130.00 | 130.00 |
Facilities Renewal Fee | 22.20 | 44.40 | 66.60 | 88.80 | 111.00 | 133.20 | 155.40 |
Student Union Fee | 19.14 | 38.28 | 57.42 | 76.56 | 95.70 | 191.30 | 191.30 |
Health and Wellness Expansion Fee | 12.51 | 25.02 | 37.53 | 50.04 | 62.55 | 75.06 | 87.57 |
Student Union Bloomfield Renovation Fee | 25.00 | 25.00 | 25.00 | 25.00 | 25.00 | 25.00 | 25.00 |
SUBTOTAL | $1,046.20 | $2,067.40 | $3,088.60 | $4,109.80 | $5,131.00 | $6,358.66 | $7,360.72 |
My Virtual Doctor - if applicable | 44.85 | 44.85 | 44.85 | 44.85 | 44.85 | 44.85 | 44.85 |
Health and Dental Plan - if applicable | n/a | n/a | n/a | n/a | n/a | 595.00 | 595.00 |
TOTAL | $1,091.05 | $2,112.25 | $3,133.45 | $4,154.65 | $5,175.85 | $6,998.51 | $8,000.57 |
1st term payment is 65% of all fees due Sept 15, 2023, remainder of account due in full January 15, 2024
Out of Province Students
3 Credits | 6 Credits | 9 Credits | 12 Credits | 15 Credits | 18 Credits | 21 Credits | |
---|---|---|---|---|---|---|---|
Tuition | 1,050.00 | 2,100.00 | 3,150.00 | 4,200.00 | 5,250.00 | 6,300.00 | 7,350.00 |
Information & Technology | 45.63 | 91.26 | 136.89 | 182.52 | 228.15 | 273.78 | 319.41 |
Fitness & Recreational Fee | n/a | n/a | n/a | n/a | n/a | 130.00 | 130.00 |
Facilities Renewal Fee | 22.20 | 44.40 | 66.60 | 88.80 | 111.00 | 133.20 | 155.40 |
Student Union Fee | 19.14 | 38.28 | 57.42 | 76.56 | 95.70 | 191.30 | 191.30 |
Health & Wellness Expansion Fee | 12.51 | 25.02 | 37.53 | 50.04 | 62.55 | 75.06 | 87.57 |
Student Union Bloomfield Renovation fee | 25.00 | 25.00 | 25.00 | 25.00 | 25.00 | 25.00 | 25.00 |
SUBTOTAL | $1,174.48 | $2,323.96 | $3,473.44 | $4,622.92 | $5,772.40 | $7,128.34 | $8,258.68 |
My Virtual Doctor - if applicable | 44.85 | 44.85 | 44.85 | 44.85 | 44.85 | 44.85 | 44.85 |
Health & Dental Plan - if applicable | n/a | n/a | n/a | n/a | n/a | 595.00 | 595.00 |
TOTAL | $1,219.33 | $2,368.81 | $3,518.29 | $4,667.77 | $5,817.25 | $7,768.19 | $8,898.53 |
1st term payment is 65% of all fees due Sept 15, 2023, remainder of account due in full January 15, 2024
International Students
3 Credits | 6 Credits | 9 Credits | 12 Credits | 15 Credits | 18 Credits | 21 Credits | |
---|---|---|---|---|---|---|---|
Tuition | 1,050.00 | 2,100.00 | 3,150.00 | 4,200.00 | 5,250.00 | 6,300.00 | 7,350.00 |
International Fee | 1,050.00 | 2,100.00 | 3,150.00 | 4,200.00 | 5,250.00 | 6,300.00 | 7,350.00 |
Information & Technology | 45.63 | 91.26 | 136.89 | 182.52 | 228.15 | 273.78 | 319.41 |
Fitness & Recreational Fee | n/a | n/a | n/a | n/a | n/a | 130.00 | 130.00 |
Facilities Renewal Fee | 22.20 | 44.40 | 66.60 | 88.80 | 111.00 | 133.20 | 155.40 |
Student Union Fee | 19.14 | 38.28 | 57.42 | 76.56 | 95.70 | 191.30 | 191.30 |
Health & Wellness Expansion Fee | 12.51 | 25.02 | 37.53 | 50.04 | 62.55 | 75.06 | 87.57 |
Student Union Bloomfield Renovation fee | 25.00 | 25.00 | 25.00 | 25.00 | 25.00 | 25.00 | 25.00 |
Health Plan | n/a | n/a | n/a | n/a | n/a | 1,230.00 | 1,230.00 |
SUBTOTAL | 2,224.48 | 4,423.96 | 6,623.44 | 8,822.92 | 11,022.40 | 14,658.34 | 16,838.68 |
My Virtual Doctor - if applicable | 44.85 | 44.85 | 44.85 | 44.85 | 44.85 | 44.85 | 44.85 |
Dental Plan - if applicable | n/a | n/a | n/a | n/a | n/a | 270.00 | 270.00 |
TOTAL | 2,269.33 | 4,468.81 | 6,668.29 | 8,867.77 | 11,067.25 | 14,973.19 | 17,153.53 |
1st term payment is 65% of all fees due Sept 15, 2023, remainder of account due in full January 15, 2024
*Note: for 24 or more credits, please refer to the Full Time Fee Schedule
Per-Credit Nursing Fees Sept 2023-April 2024
Nova Scotia Nursing Students
3 Credits | 6 Credits | 9 Credits | 12 Credits | 15 Credits | 18 Credits | 21 Credits | |
---|---|---|---|---|---|---|---|
Tuition | 1,091.01 | 2,182.02 | 3,273.03 | 4,364.04 | 5,455.05 | 6,546.06 | 7,637.07 |
Nova Scotia Tuition Bursary | (128.28) | (256.56) | (384.84) | (513.12) | (641.40) | (769.68) | (897.96) |
Information & Technology | 45.63 | 91.26 | 136.89 | 182.52 | 228.15 | 273.78 | 319.41 |
Lab Fee | 30.00 | 30.00 | 30.00 | 30.00 | 30.00 | 30.00 | 30.00 |
Fitness & Recreational Fee | n/a | n/a | 65.00 | 65.00 | 65.00 | 130.00 | 130.00 |
Facilities Renewal Fee | 22.20 | 44.40 | 66.60 | 88.80 | 111.00 | 133.20 | 155.40 |
Student Union Fee | 19.14 | 38.28 | 57.42 | 76.56 | 95.70 | 191.30 | 191.30 |
Health & Wellness Expansion Fee | 12.51 | 25.02 | 37.53 | 50.04 | 62.55 | 75.06 | 87.57 |
Student Union Bloomfield Renovation fee | 25.00 | 25.00 | 25.00 | 25.00 | 25.00 | 25.00 | 25.00 |
SUBTOTAL | $1,117.21 | $2,179.42 | $3,306.63 | $4,368.84 | $5,431.05 | $6,634.72 | $7,677.79 |
My Virtual Doctor - if applicable | 44.85 | 44.85 | 44.85 | 44.85 | 44.85 | 44.85 | 44.85 |
Health & Dental Plan - if applicable | n/a | n/a | n/a | n/a | n/a | 595.00 | 595.00 |
TOTAL | $1,162.06 | $2,224.27 | $3,351.48 | $4,413.69 | $5,475.90 | $7,274.57 | $8,317.64 |
1st term payment is 65% of all fees due Sept 15, 2023, remainder of account due in full January 15, 2024
Out of Province Nursing Students
3 Credits | 6 Credits | 9 Credits | 12 Credits | 15 Credits | 18 Credits | 21 Credits | |
---|---|---|---|---|---|---|---|
Tuition | 1,091.01 | 2,182.02 | 3,273.03 | 4,364.04 | 5,455.05 | 6,546.06 | 7,637.07 |
Information & Technology | 45.63 | 91.26 | 136.89 | 182.52 | 228.15 | 273.78 | 319.41 |
Lab Fee | 30.00 | 30.00 | 30.00 | 30.00 | 30.00 | 30.00 | 30.00 |
Fitness & Recreational Fee | n/a | n/a | 65.00 | 65.00 | 65.00 | 130.00 | 130.00 |
Facilities Renewal Fee | 22.20 | 44.40 | 66.60 | 88.80 | 111.00 | 133.20 | 155.40 |
Student Union Fee | 19.14 | 38.28 | 57.42 | 76.56 | 95.70 | 191.30 | 191.30 |
Health & Wellness Expansion Fee | 12.51 | 25.02 | 37.53 | 50.04 | 62.55 | 75.06 | 87.57 |
Student Union Bloomfield Renovation fee | 25.00 | 25.00 | 25.00 | 25.00 | 25.00 | 25.00 | 25.00 |
SUBTOTAL | $1,245.49 | $2,435.98 | $3,691.47 | $4,881.96 | $6,072.45 | $7,404.40 | $8,575.75 |
My Virtual Doctor - if applicable | 44.85 | 44.85 | 44.85 | 44.85 | 44.85 | 44.85 | 44.85 |
Health & Dental Plan - if applicable | n/a | n/a | n/a | n/a | n/a | 595.00 | 595.00 |
TOTAL | $1,290.34 | $2,480.83 | $3,736.32 | $4,926.81 | $6,117.30 | $8,044.25 | $9,215.60 |
1st term payment is 65% of all fees due Sept 15, 2023, remainder of account due in full January 15, 2024
International Nursing Students
3 Credits | 6 Credits | 9 Credits | 12 Credits | 15 Credits | 18 Credits | 21 Credits | |
---|---|---|---|---|---|---|---|
Tuition | 1,091.01 | 2,182.02 | 3,273.03 | 4,364.04 | 5,455.05 | 6,546.06 | 7,637.07 |
International Fee | 1,091.01 | 2,182.02 | 3,273.03 | 4,364.04 | 5,455.05 | 6,546.06 | 7,637.07 |
Information & Technology | 45.63 | 91.26 | 136.89 | 182.52 | 228.15 | 273.78 | 319.41 |
Lab Fee | 30.00 | 30.00 | 30.00 | 30.00 | 30.00 | 30.00 | 30.00 |
Fitness & Recreational Fee | n/a | n/a | 65.00 | 65.00 | 65.00 | 130.00 | 130.00 |
Facilities Renewal Fee | 22.20 | 44.40 | 66.60 | 88.80 | 111.00 | 133.20 | 155.40 |
Student Union Fee | 19.14 | 38.28 | 57.42 | 76.56 | 95.70 | 191.30 | 191.30 |
Health & Wellness Expansion Fee | 12.51 | 25.02 | 37.53 | 50.04 | 62.55 | 75.06 | 87.57 |
Student Union Bloomfield Renovation fee | 25.00 | 25.00 | 25.00 | 25.00 | 25.00 | 25.00 | 25.00 |
Health Plan | n/a | n/a | n/a | n/a | n/a | 1,305.00 | 1,305.00 |
SUBTOTAL | $2,336.50 | $4,618.00 | $6,964.50 | $9,246.00 | $11,527.50 | $15,255.46 | $17,517.82 |
My Virtual Doctor - if applicable | 44.85 | 44.85 | 44.85 | 44.85 | 44.85 | 44.85 | 44.85 |
Dental fee - if applicable | n/a | n/a | n/a | n/a | n/a | 270.00 | 270.00 |
TOTAL | 2,381.35 | 4,662.85 | 7,009.35 | 9,290.85 | 11,572.35 | 15,570.31 | 17,832.67 |
1st term payment is 65% of all fees due Sept 15, 2023, remainder of account due in full January 15, 2024
* Note: for 24 or more credits, please refer to the Full Time Fee Schedule
Accelerated Nursing Option Fee Guide
24 Month (Non LPN)
Semester | Course Period | Credits | NS Students | Non NS Students | Int'l Students | Payment Due dates |
---|---|---|---|---|---|---|
3 | January to April | 15 | $5,430.87 | $6,072.27 | $11,572.12 | January 15th |
4 | May to August | 15 | $5,215.12 | $5,856.52 | $11,311.52 | Spring course May 15th, Summer July 15th |
5 & 6 | Sept to April | 30 | $10,216.30 | $11,499.30 | $21,818.30 | 1st term Sept 15th remainder Jan 15th |
7 | May to August | 15 | $5,215.12 | $5,856.52 | $11,311.52 | Spring course May 15th, Summer July 15th |
8 | Sept to Dec | 15 | $5,430.87 | $6,072.27 | $11,527.27 | September 15th |
Program Total | $31,508.29 | $35,356.89 | $67,540.74 |
20 Month (LPN's)
Semester | Course Period | Credits | NS Students | Non NS Students | Int'l Students | Payment Due dates |
---|---|---|---|---|---|---|
4 | May to August | 12 | $4,368.70 | $4,881.82 | $9,245.82 | Spring course May 15th, Summer July 15th |
5 & 6 | Sept to April | 27 | $10,216.30 | $11,499.30 | $21,818.30 | 1st term Sept 15th remainder Jan 15th |
7 | May to August | 15 | $5,215.12 | $5,856.52 | $11,311.52 | Spring course May 15th, Summer July 15 |
8 | Sept to Dec | 15 | $5,430.87 | $6,072.27 | $11,527.27 | September 15th |
Program Total | $25,230.99 | $28,309.91 | $53,902.91 |
NOTE: Tuition and related Fees in this report are based on the 2023-2024 Fee schedule and are subject to change for future academic years. Furthermore, in the event of a discrepancy between this report and actual charges based on the Full Time and Per Credit Nursing fee schedule, the official fee schedule will prevail. Also please note this summary does not include Residence related fees, printing, Health & Dental, or other program specific fees.
Please note: Student Loan funding payments for this program are generally made in January and August each year
Per Credit Fee Schedule - Spring and Summer 2024
*note Spring and Summer fees are separate (in addition to) charges from the regular academic year
Nova Scotia Students
Course Credit | 3 Credits | 6 Credits | 9 Credits | 12 Credits | 15 Credits |
---|---|---|---|---|---|
Tuition | 1,050.00 | 2,100.00 | 3,150.00 | 4,200.00 | 5,250.00 |
NS Tuition Bursary | (128.28) | (256.56) | (384.84) | (513.12) | (641.40) |
Information & Technology | 45.63 | 91.26 | 136.89 | 182.52 | 228.15 |
Facilities Renewal Fee | 22.20 | 44.40 | 66.60 | 88.80 | 111.00 |
Health & Wellness Expansion Fee | 12.51 | 25.02 | 37.53 | 50.04 | 62.55 |
TOTAL | $1,002.06 | $2,004.12 | $3,006.18 | $4,008.24 | $5,010.30 |
Out of Province Students
Course Credit | 3 Credits | 6 Credits | 9 Credits | 12 Credits | 15 Credits |
---|---|---|---|---|---|
Tuition | 1,050.00 | 2,100.00 | 3,150.00 | 4,200.00 | 5,250.00 |
Information & Technology | 45.63 | 91.26 | 136.89 | 182.52 | 228.15 |
Facilities Renewal Fee | 22.20 | 44.40 | 66.60 | 88.80 | 111.00 |
Health & Wellness Expansion Fee | 12.51 | 25.02 | 37.53 | 50.04 | 62.55 |
TOTAL | $1,130.34 | $2,260.68 | $3,391.02 | $4,521.36 | $5,651.70 |
International Students
Course Credit | 3 Credits | 6 Credits | 9 Credits | 12 Credits | 15 Credits |
---|---|---|---|---|---|
Tuition | 1,050.00 | 2,100.00 | 3,150.00 | 4,200.00 | 5,250.00 |
International Fee | 1,050.00 | 2,100.00 | 3,150.00 | 4,200.00 | 5,250.00 |
Information & Technology | 45.63 | 91.26 | 136.89 | 182.52 | 228.15 |
Facilities Renewal Fee | 22.20 | 44.40 | 66.60 | 88.80 | 111.0 |
Health & Wellness Expansion Fee | 12.51 | 25.02 | 37.53 | 50.04 | 62.55 |
TOTAL | $2,180.34 | $4,360.68 | $6,541.02 | $8,721.36 | $10,901.70 |
Spring course are due May 15, Summer course are due July 15
Nursing Costs Per Credit Fee Schedule - Spring and Summer 2024
*note Spring and Summer fees are separate (in addition to) charges from the regular academic year
Nova Scotia Nursing Students
Course Credit | 3 Credits | 6 Credits | 9 Credits | 12 Credits | 15 Credits |
---|---|---|---|---|---|
Tuition | 1,091.01 | 2,182.02 | 3,273.03 | 4,364.04 | 5,455.05 |
NS Tuition Bursary | (128.28) | (256.56) | (384.84) | (513.12) | (641.40) |
Information & Technology | 45.63 | 91.26 | 136.89 | 182.52 | 228.15 |
Facilities Renewal Fee | 22.20 | 44.40 | 66.60 | 88.80 | 111.00 |
Health & Wellness Expansion Fee | 12.51 | 25.02 | 37.53 | 50.04 | 62.55 |
TOTAL | $1,043.07 | $2,086.14 | $3,129.21 | $4,172.28 | $5,215.35 |
Out of Province Nursing Students
Course Credit | 3 Credits | 6 Credits | 9 Credits | 12 Credits | 15 Credits |
---|---|---|---|---|---|
Tuition | 1,091.01 | 2,182.02 | 3,273.03 | 4,364.04 | 5,455.05 |
Information & Technology | 45.63 | 91.26 | 136.89 | 182.52 | 228.15 |
Facilities Renewal Fee | 22.20 | 44.40 | 66.60 | 88.80 | 111.00 |
Health & Wellness Expansion Fee | 12.51 | 25.02 | 37.53 | 50.04 | 62.55 |
TOTAL | $1,171.35 | $2,342.70 | $3,514.05 | $4,685.40 | $5,856.75 |
International Nursing Students
Course Credit | 3 Credits | 6 Credits | 9 Credits | 12 Credits | 15 Credits |
---|---|---|---|---|---|
Tuition | 1,091.01 | 2,182.02 | 3,273.03 | 4,364.04 | 5,455.05 |
International Fee | 1,091.01 | 2,182.02 | 3,273.03 | 4,364.04 | 5,455.05 |
Information & Technology | 45.63 | 91.26 | 136.89 | 182.52 | 228.15 |
Facilities Renewal Fee | 22.20 | 44.40 | 66.60 | 88.80 | 111.00 |
Health & Wellness Expansion Fee | 12.51 | 25.02 | 37.53 | 50.04 | 62.55 |
TOTAL | $2,262.36 | $4,524.72 | $6,787.08 | $9,049.44 | $11,311.80 |
Spring course are due May 15, Summer course are due July 15
Contact
512 MacKinnon Hall
4130 University Avenue
Antigonish NS B2G 2W5
Canada