Chemistry 355
Provisional - subject to change Fall 2026
Back to Fall Lab Schedule
| DATE | EXPERIMENT |
|---|---|
| SEPTEMBER 11 | Safety Discussion/ Lab Expectations/ Use of Pipettors/ Serial Dilutions and Standard Curve (Due Sept 14) |
| SEPTEMBER 18 | Allosteric Regulation of Pyruvate Kinase |
| SEPTEMBER 25 | Kinetics of α- amylase Allosteric Regulation of Pyruvate Kinase lab report due |
| OCTOBER 2 | Electron Transport Chain Week One |
| OCTOBER 9 | Electron Transport Chain Week Two Kinetics of α- amylase lab report due |
| OCTOBER 16 | Fall study Break, no lab |
| October 30 | Photosynthesis, ETC Lab Report Due |
| NOVEMBER 6 | Transamination, Photosynthesis lab report due |
| NOVEMBER 13 | Lipids, Transamination lab report due |
| NOVEMBER 21 | Flex day, Lipids lab report due |
| NOVEMBER 27 | Flex Day |
| DECEMBER 7 | Last day of classes |
Contact
3060 Nasso Family Science Centre
5009 Chapel Square
Antigonish NS B2G 2W5
Canada
