Fall 2026
Note: Labs take place in NFSC 2037. Afternoon labs are from 2:30-5:15pm and evening labs are from 6:15-9:00pm.
| SEPT 10th | Lab Manual Pickup, Introduction, Safety, & WHMIS |
|---|---|
| SEPT 17th | The Densities of Liquids and a Solid |
| SEPT 24th | The Preparation of Potassium Trisoxalatoferrate(III) |
| OCT 1st | Reactions in Aqueous Solutions |
| OCT 8th | No Lab - Problem Session |
| OCT 16th | No Lab - Fall Study Break |
| OCT 22nd | Relative Masses of Copper & Iron Atoms |
| OCT 29th | Introduction to the Principles & Techniques of Volumetric Analysis |
| NOV 5th | Reactions of Metals with HCl |
| NOV 12th | Enthalpy of Reactions |
| NOV 19th | Molecular Models: The VSEPR Theory |
| NOV 26th | No Lab - Problem Session |
| DEC 3rd | No Lab - X-Ring (no classes) |
Contact
Chemistry Department
@email
3060 Nasso Family Science Centre
5009 Chapel Square
Antigonish NS B2G 2W5
Canada
