FALL 2026
Note: Labs take place in NFSC 2037
| SEPT 7th-9th | No Lab - Monday Sept 7th Labour Day holiday |
|---|---|
| SEPT 14th-16th | Lab Manual Pickup, Introduction, Safety, & WHMIS |
| SEPT 21st-23rd | *The Densities of Liquids and a Solid |
| SEPT 28th-30th | No Lab - Wednesday Sept 30th National Day for Truth & Reconciliation holiday |
| OCT 5th-7th | Reactions in Aqueous Solution |
| OCT 12th-16th | No Lab - Fall Study Break |
| OCT 19th-21st | Relative Masses of Copper & Iron Atoms |
| OCT 26th-27th | Introduction to the Principles & Techniques of Volumetric Analysis |
| NOV 2nd-4th | *Reaction of a Metal with Hydrochloric Acid |
| NOV 9th-11th | No Lab - Wednesday Nov 11th Remembrance Day holiday |
| NOV 16th-18th | *Chemical Equilibrium |
| NOV 23rd-25th | *pH Measurement & Applications |
| Nov 30th-Dec 2nd | No Lab |
*Data sheets for these experiments will be completed in lab and handed in before leaving the lab.
Contact
Chemistry Department
@email
3060 Nasso Family Science Centre
5009 Chapel Square
Antigonish NS B2G 2W5
Canada
