Math & Stats and CSCI Society Tutorials
The Math/Stats and Computer Science Society will host a tutorial each week!
Tutorials will take place every Thursday from 5:30 to 7:30 in MULH 4024!
Join our mailing list and Facebook group to stay updated!
Math & Stats and Computer Science Private Tutors
The following is a list of students who are willing to tutor. Please contact via email.
This service is not free of charge and any fee is agreed upon between the tutor/student.
Tutors for the 2026/27 Term:
| Name | Courses willing to tutor: | Available to tutor at high school level | |
| Patrick Bowen | Chem 101, 102, 121, 122, 151 CSci 128, 135, 161, 162, 215, 223, 225, 277, 364, 444, 525, 527, 528, 532, 555 ENGR 121, 122, 123, 128, 132, 136, 147, 211, 224, 227, 231, 232, 235, 242, 253 Math 101, 102, 105, 106, 107, 121, 122, 126, 127, 221, 222, 236, 277 PHYS 101, 102, 121 Stat 101, 224, 231 | Math 9-12 (including Pre-Calculus and Calculus), Science 10, Physics 11-12, Chemistry 11-12, Biology 11-12 | |
| Kate Redfern | CSCI 161, 162, 277, 255, 263 Math 101, 102 | N/A | |
| Chenahrath Peeratanyanonth | ENGR/Math 122 | Yes- Math | |
| Paige Ramsay | Math 106 | Yes- Calculus, Pre-calculus, Math | |
| Natalie Dawson | MATH 106 MATH 107 ENGR 121 ENGR 122 MATH 335 | N/A | |
| Piper Bullivant | Math 102, 106, 107, 277 Stats 101 | Yes- Any high school math! | |
| Will Brown | Math 105, Math 101, Math 102 | N/A | |
| Parker Evans | Math 105 | ||
| Lily Pearson | Stat 101 | ||
| Hannah Johnson | Math 102 (current),105, 106, 107, 236 Stat 101 Econ 101, 102, 201 (current) BSAD 111,112, 221,261 Soci 101,102 | ||
| Jackson Carter | Math 105 Stat 101 | ||
| Sarahi Parra | Stats 101 Math 105 Math 102 Math 101 Math 236 | ||
| Matti Timusk | Stats 101, Math 105 | ||
| Patrick Villeneuve | Math 105 | ||
| Alasdair James Watson | Math 105 | ||
| M-E Hickey | STAT 101 & PSYC 291 + PSYC 292 (psychology equivalent Stats) | ||
| Ella Brooks | STATS 101 | ||
| Michael Antle | Math 105 |
Additional Resources:
- For FREE tutoring, the following services are available: The department conducts a Math, Stats and Computer Science Learning Centre. The hours can be found at the following website: learning-centre
- Also, the Math/Stats and Computer Science Society will host a weekly on Thursdays from 5:30 to 7:30 in MULH 4024!
- Contact the Student Success Centre for additional help/services
Contact
103 Annex
2323 Notre Dame Avenue
Antigonish NS B2G 2W5
Canada
