Below are current fees and rates for tuition, residence and food plans at StFX.
Tuition
| Tuition and General Fees - Nova Scotian & Canadian Students | Nova Scotia Students | Non-Nova Scotia Students |
|---|---|---|
| Tuition | $5,497.00 | $6,519.00 |
| Information and Technology Fee | $350.00 | $350.00 |
| Fitness and Recreational Facilities Fee | $100.00 | $100.00 |
| Students' Union Fee | $171.12 | $171.12 |
| Health Plan | $284.00 | $284.00 |
| Total | $6,402.12 | $7,424.12 |
| Payment due September 15th |
$4,000.00 | $4,000.00 |
| Account Balance due January 15th |
| Tuition Fees For Extra Courses (Once registered for over 30 Credits) | ||
|---|---|---|
| Additional 6 credits | $1,300.00 | $1,300.00 |
| Additional 3 credits | $650.00 | $650.00 |
| Tuition and General Fees - International Students | International Students |
|---|---|
| Tuition | $6,780.00 |
| Information and Technology Fee | $350.00 |
| Fitness and Recreational Facilities Fee | $100.00 |
| Students' Union Fee | $171.12 |
| Health Plan | $909.00 |
| International Student Fee | $6,780.00 |
| Total | $15,090.12 |
| Payment due September 15th |
$11,690.00 |
| Account Balance due January 15th |
|
| Late Payment Fee: | |
|---|---|
| First Term - $50 - if payment delayed beyond September 15th | |
| Second Term - $50 - if payment delayed beyond January 15th | |
| Interest charged at the rate of 1% per month (12% per annum) on overdue balances on the last banking day of each month. | |
If you have any questions about the above Tuition fees, please don’t hesitate to contact:
- Telephone
- 902-867-2123/3738
- Student Accounts
Box 5000
Antigonish, NS B2G 2W5
Canada
Residence
| Residence Style | House | Type | Rate | PLUS Minimum Meal Plan Required (Pricing below) |
|---|---|---|---|---|
| Traditional | Bishops Hall | Single | $6,420.00 | 10 Meal & $250 DCB |
| Double | $5,345.00 | 10 Meal & $250 DCB | ||
| Traditional | Cameron & MacKinnon | Single | $6150.00 | 10 Meal & $250 DCB |
| Double | $5120.00 | 10 Meal & $250 DCB | ||
| Traditional | Lane | Single | $5,880.00 | 10 Meal & $250 DCB |
| Double | $4,900.00 | 10 Meal & $250 DCB | ||
| Traditional | Mount Saint Bernard | Single | $5,880.00 | 10 Meal & $250 DCB |
| Double | $4,900.00 | 10 Meal & $250 DCB | ||
| Traditional | MacIsaac | Single | $6150.00 | 10 Meal & $250 DCB |
| Double | $5120.00 | 10 Meal & $250 DCB | ||
| New Residence A/B | Single | $7,720.00 |
5 Meal & $600 DCB (returning students) 10 meals & $250 DCB (new students) |
|
| Double | $7,375.00 |
5 Meal & $600 DCB (returning students) 10 meals & $250 DCB (new students) |
||
| Apartment | Governors | Private | $7,720.00 | $700 DCB |
| Semi-Private | $7,375.00 | $700 DCB | ||
| Apartment | Apartments | Quad | $6,870.00 | $500 DCB |
| Apartment | West Street | Double | $6045.00 | $500 DCB |
Meal Plans
| Meal Plans | Guest passes Included | 2013 RATES |
|---|---|---|
|
5 Meals per week & $600 DCB 10 Meals per week & $250 DCB |
$2240.00 $4,115.00 |
|
| 14 Meals per week & 300 DCB | $4,470.00 | |
| 17 Meals per week & $250 DCB | $4,645.00 | |
| 315 Block Plan & $250 DCB | 10 | $4,505.00 |
| 415 Block Plan & $300 DCB | 20 | $4,795.00 |
| 515 Block Plan & $250 DCB | 30 |
$4,950.00 |
*DCB, or declining balance is a debit system that allows students to purchase items at various cafes and coffee shops throughout campus. Additional blocks of taxable DCB can be purchased in $50 increments.
If you have any questions about Residences fees, please don’t hesitate to contact:
- Telephone
- 902-867-5106/2473
- Fax
- 902-867-3751
- Residence Services Office
Box 5000
Antigonish, NS B2G 2W5
Canada



